The ETF Trading Bandit software program gives signals based on the book ‘High Probability ETF Trading’ by Larry Connors and Cesar Alvarez. The results are tracked based on entering and exiting the next day at market open after a signal has been generated. The list of ETFs that are tracked here are the original 20 ETFs that were documented in the book.

Since the release of ETF Trading Bandit (October 2010), here are the results as of December 10th 2010. These results are based on taking the first signal only and not using the aggressive scale-in signals:

RSI 25/75 Long Strategy

Entry Date Entry Shares Symbol Exit Date Exit Days P/L %
10/5/2010 49.03 203 QQQQ 10/6/2010 49.6 2 1.16
10/13/2010 13.46 742 EWT 10/15/2010 13.64 3 1.34
10/20/2010 77.95 128 EWZ 11/2/2010 79.14 10 1.53
10/20/2010 45.64 219 EEM 10/26/2010 46.23 5 1.29
10/20/2010 13.31 751 EWT 10/25/2010 13.81 4 3.76
10/29/2010 54.79 182 IYR 11/3/2010 55.82 4 1.88
11/2/2010 9.98 1002 EWJ 11/5/2010 10.29 4 3.11
11/15/2010 77.33 129 EWZ 11/22/2010 76.41 6 (1.19)
11/15/2010 14.03 712 EWT 11/22/2010 14.18 6 1.07
11/15/2010 31.04 322 XLV 11/22/2010 30.96 6 (0.26)
11/15/2010 46.64 214 EEM 12/2/2010 46.21 13 (0.92)
11/15/2010 52.78 189 QQQQ 11/23/2010 52.37 7 (0.78)
11/15/2010 112 89 DIA 11/22/2010 111.6 6 (0.37)
11/15/2010 32.46 308 XLI 11/19/2010 32.56 5 0.31
11/15/2010 52.58 190 ILF 11/19/2010 52.28 5 (0.57)
11/16/2010 54.13 184 IYR 11/26/2010 54.1 8 (0.06)
11/16/2010 44.72 223 FXI 12/2/2010 44.45 12 (0.60)
11/17/2010 19.13 522 EWH 12/2/2010 19.38 11 1.31
11/17/2010 130.8 76 GLD 11/23/2010 133.6 5 2.16
11/17/2010 10.22 978 EWJ 11/19/2010 10.44 3 2.15
11/17/2010 70.8 141 IWM 11/19/2010 72 3 1.69
11/17/2010 56.35 177 EFA 11/19/2010 57.31 3 1.70
11/17/2010 34.48 290 XLB 11/22/2010 35.24 4 2.20
11/17/2010 118.2 84 SPY 11/22/2010 119.7 4 1.25
11/24/2010 55.96 178 EFA 12/3/2010 56.9 7 1.68
11/24/2010 75.46 132 EWZ 12/2/2010 76.87 6 1.87
12/1/2010 30.61 326 XLV 12/2/2010 30.9 2 0.95
Avg 5.70 1.02
Overall:
  • 27 Trades
  • 70% Winners
  • 30% losers
  • Average Hold Period: 5.7 Days
  • Average P/L of all trades (winners and losers): 1.02%

To see all of these signals on a chart and to monitor this strategy on a daily basis download the forever free ETF Trading Bandit Trial.